Table 1D: Number of Firms by Urban or Rural...
Total numbers of employer and nonemployer firms by setting (urban or rural) and sex of firm owner(s); 2021 ABS and 2020 NES-D.
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 22, 2024 |
| Metadata last updated | October 22, 2024 |
| Created | October 22, 2024 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 1bcb4351-2ab5-4e4d-a806-8d3f9d6e7a07 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | bc0f1a58-94f0-469b-bf55-82752b17b6e2 |
| Position | 4 |
| Size | 17.7 KiB |
| State | active |
| Url type | upload |
